Demo workspace · VX-150-TRN
This is what governed production looks like from the inside. Every claim has a source and an owner, every likeness has a consent record, and every gate has a named human signature. The demo data below is fictional but structurally real.
QA gates
Automated checks prepare the evidence; a reviewer with the right role accepts or rejects each gate. Production is blocked until every gate passes.
CLM-004 lacks evidence and is excluded from the script; 5 of 6 claims approved.
Pending — Compliance
CR-01 and CR-02 in scope for training use in EU/UK; all records unexpired.
Signed — K. Adeyemi, 2026-08-19
Terminology matches VoltAxis brand kit v2.1; disclaimers present.
Signed — R. Voss, 2026-08-20
SC-03 is safety-critical and requires real footage; upload pending from Hamburg depot.
Blocked — Field operations
Captions, transcript and reading speed pass for en-GB; de-DE/fr-FR queued.
Signed — automated + L. Chen
16:9 master conforms; 9:16 vertical cut not yet rendered.
Pending — Post
Claim ledger
The script may only use approved claims. CLM-004 is excluded until a customer study exists; CLM-006 was superseded and every scene that used it was re-cut.
| ID | Statement | Source | Owner | Evidence | Status |
|---|---|---|---|---|---|
| CLM-001 | The V150 delivers up to 150 kW DC fast charging. | V150 datasheet v4.2 | Product engineering | Certified test report TÜV-2026-0417 | Approved |
| CLM-002 | A two-technician crew completes installation in under four hours. | Field study FS-118 (n=34 installs) | Field operations | Field study FS-118, median 3h 41m | Approved |
| CLM-003 | The V150 is OCPP 2.0.1 compliant. | Compliance register | Compliance | OCPP certification OCT-2.0.1-0092 | Approved |
| CLM-004 | Fleet operators see 30% less charger downtime. | Marketing draft, 2026-07 | Marketing | None on file — customer study required | Evidence needed |
| CLM-005 | The enclosure is IP54 rated for outdoor installation. | V150 datasheet v4.2 | Product engineering | IEC 60529 test report | Approved |
| CLM-006 | Compatible with all CCS2 vehicles. | Datasheet v3.8 (superseded) | Product engineering | Replaced by CLM-009 compatibility matrix in v4.2 | Superseded |
Shotlist
SC-03 is safety-critical installation work, so the pipeline plans for real footage and blocks the safety gate until it arrives. Generation handles the rest.
| Scene | Title | Duration | Channel | Presenter | Claims | Status |
|---|---|---|---|---|---|---|
| SC-01 | Cold open — depot at dawn | 0:08 | generated | — | — | Locked |
| SC-02 | Presenter introduction | 0:22 | generated | Ava Lindqvist (digital, CR-01) | CLM-001 | Locked |
| SC-03 | Installation sequence — mount, wire, energise | 0:45 | real footage | M. Ferreira (CR-02) | CLM-002, CLM-005 | Awaiting footage |
| SC-04 | Charging session walkthrough | 0:18 | screen capture | Voiceover — Ava Lindqvist (CR-01) | CLM-003 | In edit |
| SC-05 | Specification callouts | 0:15 | motion graphics | — | CLM-001, CLM-003, CLM-005 | In edit |
| SC-06 | Close and certification CTA | 0:10 | generated | Ava Lindqvist (digital, CR-01) | — | Draft |
Consent records
Ava Lindqvist — digital likeness and voice
Marketing and training video · EU, UK · expires 2027-03-31
Marco Ferreira — on-camera field footage
Training content only · EU · expires 2026-12-31
Hamburg depot — location release
B-roll, all channels · Worldwide · expires 2026-09-30
Change log
CLM-004 excluded from script pending customer study; SC-05 callouts rebuilt against approved claims only.
de-DE and fr-FR scripts entered localisation; claims re-checked after translation.
CLM-006 superseded by the v4.2 compatibility matrix; two scenes re-cut.
Initial assembly from intake interview with VoltAxis field operations lead.
Your turn
Start with an intake — an expert interview, a document set, or an existing SOP — and S2VE drafts the claim ledger before anything is generated.